Model year 1962
Most complained-about 1962 vehicles
Every 1962 vehicle on file ranked by complaints owners filed with NHTSA, plus the most recalled. Click a vehicle for its full record.
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 1962 Chevrolet Chevrolet Truck | 2 | 1 | F |
| 2 | 1962 Ford Ford Truck And Van | 1 | 0 | C |
| 3 | 1962 Mercury Cougar | 1 | 0 | A |
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 1962 Chevrolet Chevrolet Truck | 2 | 1 | F |
| 2 | 1962 GMC GMC | 0 | 1 | A |
| 3 | 1962 Universal Oil Universal Oil | 0 | 1 | C |
| 4 | 1962 Chevrolet Corvair | 0 | 1 | C |
| 5 | 1962 Volkswagen Volkswagen | 0 | 1 | C |
| 6 | 1962 White Truck White Truck | 0 | 1 | B |
| 7 | 1962 Western Star Western Star | 0 | 1 | C |
| 8 | 1962 Autocar Autocar | 0 | 1 | C |
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data