Ford Motor Company (Ford) is recalling certain 2026-2027 Explorer Police Interceptor vehicles. A phantom "Global On" command in the overhead console may illuminate the map lights and prevent them from being turned off. As such, these vehicles fail to comply...
Manufacturer safety record
Ford Problems, complaints & recalls
NHTSA holds 114,659 owner complaints and 1,712 recalls for Ford vehicles from 1955 to 2027. The most complained-about model is the Escape (27,139 complaints). 514 new complaints were filed in the last 30 days.
- Complaints
- 114,659
- Recalls
- 1,712
- Crashes
- 4,380
- Fires
- 2,943
- Injuries
- 4,879
- Deaths
- 322
Ford models
| Model | Years | Complaints | Recalls |
|---|---|---|---|
| Escape | 2000-2026 | 27,139 | 98 |
| Explorer | 1991-2027 | 17,791 | 157 |
| Edge | 2004-2024 | 14,151 | 44 |
| F-150 | 1991-2027 | 3,854 | 195 |
| Expedition | 1997-2027 | 5,176 | 87 |
| Explorer Sport Trac | 2000-2010 | 6,371 | 10 |
| Explorer Sport | 2000-2005 | 4,926 | 7 |
| Escape Hybrid | 2008-2021 | 4,709 | 1 |
| Contour | 1993-2001 | 3,298 | 27 |
| Crown Victoria | 1983-2011 | 2,509 | 54 |
| Bronco | 1967-2026 | 1,678 | 88 |
| F-150 Regular Cab | 2010-2011 | 2,980 | 0 |
| Aerostar | 1986-2000 | 2,322 | 26 |
| Escape Hev | 2011-2025 | 2,680 | 0 |
| Econoline | 1967-2019 | 1,423 | 58 |
| Mustang | 1965-2026 | 8 | 122 |
| Ranger | 1983-2026 | 0 | 114 |
| E-350 | 1991-2027 | 171 | 105 |
| F-150 Heritage | 2004 | 2,036 | 0 |
| Bronco Sport | 2021-2026 | 1,375 | 32 |
| Ecosport | 2018-2022 | 1,871 | 6 |
| F-450 SD | 1991-2026 | 0 | 92 |
| F-250 | 1991-2020 | 272 | 72 |
| F-250 SD | 1993-2026 | 178 | 75 |
| F-350 SD | 1993-2026 | 0 | 82 |
| E-250 | 1991-2023 | 81 | 77 |
| Taurus | 1986-2019 | 0 | 77 |
| F250 | 1967-2008 | 2 | 76 |
| Expedition EL | 2015-2024 | 1,514 | 0 |
| F-550 SD | 1993-2026 | 0 | 74 |
| E-450 | 1992-2027 | 370 | 53 |
| E-150 | 1991-2023 | 383 | 52 |
| F-350 | 1991-2020 | 0 | 65 |
| Transit | 2014-2025 | 0 | 65 |
| F350 | 1967-2008 | 0 | 63 |
| Thunderbird | 1960-2005 | 2 | 55 |
| Maverick | 1970-2026 | 0 | 54 |
| F150 | 1955-1990 | 3 | 48 |
| Fusion | 2006-2020 | 0 | 48 |
| Escort | 1981-2003 | 187 | 38 |
| Focus | 2000-2018 | 0 | 45 |
| E350 | 1975-2018 | 0 | 43 |
| Excursion | 1997-2010 | 620 | 12 |
| F-150 Extended Cab | 2010 | 843 | 0 |
| Club Wagon | 1975-2001 | 302 | 24 |
| F100 | 1967-1987 | 1 | 39 |
| Windstar | 1995-2003 | 0 | 38 |
| LTD | 1972-1986 | 0 | 36 |
| E250 | 1975-2015 | 1 | 32 |
| Transit Connect | 2010-2022 | 0 | 31 |
| Cmax Hev | 2013-2018 | 495 | 0 |
| Cmax Energi | 2013-2017 | 462 | 0 |
| Pinto | 1971-1980 | 0 | 23 |
| Bronco II | 1982-1996 | 215 | 12 |
| Ford | 1963-1980 | 3 | 22 |
| F-550 | 2007-2020 | 0 | 22 |
| F-650 SD | 2008-2025 | 0 | 22 |
| Mustang Mach E | 2021-2026 | 0 | 22 |
| EV Ranger | 2001-2002 | 432 | 0 |
| B700 | 1967-1997 | 9 | 21 |
| F700 | 1967-1998 | 0 | 20 |
| E150 | 1976-2015 | 0 | 19 |
| Ranchero | 1968-1979 | 0 | 19 |
| F600 | 1967-1995 | 0 | 18 |
| Fairmont | 1978-1983 | 0 | 18 |
| B600 | 1967-1995 | 3 | 17 |
| Torino | 1972-1976 | 0 | 17 |
| Granada | 1976-1983 | 0 | 16 |
| Aspire | 1987-1997 | 262 | 2 |
| F-750 SD | 2008-2025 | 0 | 14 |
| Flex | 2009-2019 | 0 | 14 |
| C-Max | 2013-2018 | 24 | 12 |
| Custom | 1972-1979 | 0 | 13 |
| F-150 Lightning Bev | 2022-2026 | 0 | 13 |
| F-450 | 2006-2020 | 0 | 13 |
| F-650 | 1999-2022 | 0 | 13 |
| F750 | 1967-2002 | 0 | 13 |
| F800 | 1979-1998 | 0 | 13 |
| Probe | 1989-1997 | 0 | 13 |
| Tempo | 1984-1994 | 0 | 13 |
| E100 | 1975-1987 | 0 | 12 |
| F-600 SD | 2020-2026 | 0 | 12 |
| Fiesta | 2011-2019 | 0 | 12 |
| F Super Duty | 1990-2004 | 75 | 8 |
| 500 | 1979-2007 | 204 | 1 |
| B750 | 1967-1975 | 0 | 11 |
| Cvpi | 1992-2005 | 127 | 4 |
| Country Squire | 1972-1977 | 0 | 10 |
| F500 | 1967-1975 | 0 | 9 |
| LTD II | 1977-1979 | 0 | 9 |
| Escape Phev | 2020-2026 | 131 | 2 |
| Custom 500 | 1973-1978 | 0 | 8 |
| F-750 | 2009-2022 | 0 | 8 |
| Ford Truck | 1967-1980 | 0 | 8 |
| L800 | 1970-1994 | 0 | 8 |
| L8000 | 1970-1995 | 0 | 8 |
| L9000 | 1970-1995 | 0 | 8 |
| E-Series | 1997-2007 | 5 | 7 |
| B Series | 1971-1998 | 4 | 7 |
| E-350 15 Passenger | 2006-2010 | 143 | 0 |
| B500 | 1967-1975 | 0 | 7 |
| Country Sedan | 1972-1974 | 0 | 7 |
| Exp | 1982-1988 | 0 | 7 |
| L900 | 1970-1994 | 0 | 7 |
| LNT8000 | 1970-1995 | 0 | 7 |
| LT8000 | 1970-1995 | 0 | 7 |
| B7000 | 1971-1975 | 0 | 6 |
| C800 | 1971-1985 | 0 | 6 |
| F Series | 1971-2003 | 0 | 6 |
| Freestar | 2004-2007 | 0 | 6 |
| L Series (heavy) | 1972-1987 | 0 | 6 |
| LNT800 | 1970-1980 | 0 | 6 |
| LNT900 | 1970-1980 | 0 | 6 |
| LT800 | 1970-1976 | 0 | 6 |
| LT900 | 1970-1976 | 0 | 6 |
| LT9000 | 1970-1976 | 0 | 6 |
| Escort ZX2 | 2001 | 117 | 0 |
| E-550 | 1992-2006 | 9 | 5 |
| Fairlane | 1966-1974 | 1 | 5 |
| C600 | 1971-1985 | 0 | 5 |
| C700 | 1971-1985 | 0 | 5 |
| F Series (light) | 1978-1987 | 0 | 5 |
| F-53 | 1995-2022 | 0 | 5 |
| F-59 | 2020-2022 | 0 | 5 |
| Galaxie | 1972-1974 | 0 | 5 |
| GT | 2005-2006 | 0 | 5 |
| LNT9000 | 1970-1980 | 0 | 5 |
| Explorer Police Intercept | 2015-2021 | 6 | 4 |
| C7000 | 1971-1985 | 0 | 4 |
| CT800 | 1973-1976 | 0 | 4 |
| CT900 | 1973-1976 | 0 | 4 |
| E Series | 1977-2003 | 0 | 4 |
| E450 | 2000-2018 | 0 | 4 |
| F Series (medium) | 1974-1987 | 0 | 4 |
| Five Hundred | 2005-2007 | 0 | 4 |
| Focus Electric | 2012-2016 | 0 | 4 |
| LN7000 | 1970-1995 | 0 | 4 |
| LN8000 | 1970-1995 | 0 | 4 |
| LNT880 | 1970-1980 | 0 | 4 |
| Louisville | 1996-1998 | 0 | 4 |
| LTS8000 | 1973-1995 | 0 | 4 |
| M450 | 1973-1974 | 0 | 4 |
| M500 | 1973-1974 | 0 | 4 |
| Ranch Wagon | 1973-1974 | 0 | 4 |
| WT9000 | 1972-1975 | 0 | 4 |
| Aeromax | 1991-1998 | 12 | 3 |
| E-350 12 Passenger | 2008-2010 | 72 | 0 |
| B800 | 1979-1998 | 10 | 3 |
| Bronco 2DR | 2025-2026 | 69 | 0 |
| Bronco 4DR | 2025-2026 | 69 | 0 |
| E-350 P12 | 2011-2014 | 69 | 0 |
| E-350 P15 | 2011-2014 | 69 | 0 |
| C Series | 1975-1999 | 3 | 3 |
| Falcon | 1966-1968 | 1 | 3 |
| C900 | 1971-1976 | 0 | 3 |
| CT8000 | 1973-1976 | 0 | 3 |
| F53 | 1994-2002 | 0 | 3 |
| F6000 | 1969-1971 | 0 | 3 |
| Festiva | 1988-1993 | 0 | 3 |
| FT900 | 1992-1995 | 0 | 3 |
| Galaxie 500 | 1973-1974 | 0 | 3 |
| L Series | 1975-1985 | 0 | 3 |
| LCF | 2006-2007 | 0 | 3 |
| LN Series | 1971-1985 | 0 | 3 |
| LN800 | 1970-1976 | 0 | 3 |
| LN900 | 1970-1976 | 0 | 3 |
| LT880 | 1970-1975 | 0 | 3 |
| LTS800 | 1973-1975 | 0 | 3 |
| LTS900 | 1973-1975 | 0 | 3 |
| Montego | 1968-1972 | 0 | 3 |
| Mountaineer | 1997-2003 | 0 | 3 |
| Navigator | 1998-2001 | 0 | 3 |
| Police Interceptor Sedan | 2013-2017 | 0 | 3 |
| Police Interceptor Utilit | 2013-2017 | 0 | 3 |
| Taurus Sho | 1993-1999 | 0 | 3 |
| Expedition Extended | 2010 | 58 | 0 |
| Explorer Gas | 2026 | 45 | 0 |
| E-150 Wagon | 2011-2013 | 42 | 0 |
| Bronco Sport Early Release | 2025 | 41 | 0 |
| Bronco Sport Later Release | 2025 | 41 | 0 |
| C6000 | 1971-1985 | 0 | 2 |
| C8000 | 1975-1985 | 0 | 2 |
| CF7000 | 1992-1995 | 0 | 2 |
| CF8000 | 1992-1995 | 0 | 2 |
| C-Max Hybrid | 2013 | 0 | 2 |
| CT700 | 1974-1976 | 0 | 2 |
| Elite | 1976 | 0 | 2 |
| E-Transit | 2026 | 0 | 2 |
| F7000 | 1970-1971 | 0 | 2 |
| Freestyle | 2005-2006 | 0 | 2 |
| Fusion Hybrid | 2013-2015 | 0 | 2 |
| LN600 | 1971-1974 | 0 | 2 |
| LN6000 | 1970-1971 | 0 | 2 |
| LN9000 | 1970-1976 | 0 | 2 |
| LS8000 | 1992-1995 | 0 | 2 |
| LTS9000 | 1973-1975 | 0 | 2 |
| Supercab | 1999 | 0 | 2 |
| W9000 | 1972-1975 | 0 | 2 |
| Escape Gas | 2025-2026 | 29 | 0 |
| E-150 Van | 2011 | 23 | 0 |
| 7000 | 2000 | 2 | 1 |
| CL Series | 1975-1991 | 2 | 1 |
| 700D | 1984 | 1 | 1 |
| All Full Size | 1979 | 1 | 1 |
| AT9513 | 1998 | 1 | 1 |
| AT9522 | 1998 | 1 | 1 |
| 600D | 1984 | 0 | 1 |
| 8000 | 2000 | 0 | 1 |
| 800D | 1984 | 0 | 1 |
| A9513 | 1998 | 0 | 1 |
| B6000 | 1971 | 0 | 1 |
| C Series (medium) | 1974-1981 | 0 | 1 |
| C500 | 1971 | 0 | 1 |
| C750 | 1971 | 0 | 1 |
| CFT8000 | 1992-1993 | 0 | 1 |
| Chassis | 1990-1991 | 0 | 1 |
| C-Max Energi | 2013 | 0 | 1 |
| Cortina | 1970 | 0 | 1 |
| Country Esquire | 1972 | 0 | 1 |
| CT7000 | 1975-1976 | 0 | 1 |
| Custom Ranch | 1972 | 0 | 1 |
| E-350 Allstar | 2005-2007 | 0 | 1 |
| E-350 Starlite | 2005-2007 | 0 | 1 |
| E-450 Allstar | 2005-2007 | 0 | 1 |
| Econoline 350 | 2006 | 0 | 1 |
| Explorer Hybrid | 2020-2022 | 0 | 1 |
| Explorer Intercept Hybrid | 2020-2021 | 0 | 1 |
| Explorer Phev | 2020-2022 | 0 | 1 |
| EZ250 | 1981 | 0 | 1 |
| F200 | 1973 | 0 | 1 |
| F300 | 1973 | 0 | 1 |
| F900 | 1993-1995 | 0 | 1 |
| Ford GT | 2005-2006 | 0 | 1 |
| Freestar Conversion | 2004-2006 | 0 | 1 |
| F-Super Duty Chassis | 1994 | 0 | 1 |
| FT600 | 1984 | 0 | 1 |
| FT700 | 1984 | 0 | 1 |
| FT800 | 1984 | 0 | 1 |
| Fusion Energi | 2015 | 0 | 1 |
| Grand Marquis | 2007 | 0 | 1 |
| Grand Torino | 1975-1976 | 0 | 1 |
| L7000 | 1993 | 0 | 1 |
| L8500 | 1997 | 0 | 1 |
| L8501 | 1998 | 0 | 1 |
| LA9000 | 1994-1995 | 0 | 1 |
| LL9000 | 1994-1995 | 0 | 1 |
| LN500 | 1971 | 0 | 1 |
| LN700 | 1971 | 0 | 1 |
| LN750 | 1971 | 0 | 1 |
| LTA9000 | 1994-1995 | 0 | 1 |
| LTD Brougham | 1973 | 0 | 1 |
| LTD L | 1983 | 0 | 1 |
| LTD Landau | 1979 | 0 | 1 |
| LTL9000 | 1994-1995 | 0 | 1 |
| Mustang GTD | 2025-2026 | 0 | 1 |
| N600 | 1967 | 0 | 1 |
| N700 | 1967 | 0 | 1 |
| N750 | 1967 | 0 | 1 |
| P100 | 1967 | 0 | 1 |
| P800 | 1992-1995 | 0 | 1 |
| School Bus | 1994 | 0 | 1 |
| Squire | 1983 | 0 | 1 |
| Super Duty | 1990-1991 | 0 | 1 |
| Supercrew | 2001 | 0 | 1 |
| Taurus Police Interceptor | 2013-2015 | 0 | 1 |
| Taurus X | 2008-2009 | 0 | 1 |
| W Series | 1975-1979 | 0 | 1 |
| Expedition Max | 2025-2026 | 19 | 0 |
| E-150 (wagon) | 2010 | 10 | 0 |
| Cargo | 1990-1996 | 6 | 0 |
| Ford Truck And Van | 1957-1966 | 4 | 0 |
| CF Series | 1996-2001 | 2 | 0 |
| B8000 | 1986 | 1 | 0 |
| Cab Chassis | 1998 | 1 | 0 |
| Eco Sport | 2005 | 1 | 0 |
Last 30 days
Ford vehicles drawing complaints now
All time
Most complained-about Ford vehicles
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 2002 Ford Explorer Sport Trac | 3,613 | 4 | F |
| 2 | 2002 Ford Explorer Sport | 3,613 | 5 | F |
| 3 | 2002 Ford Explorer | 3,613 | 10 | F |
| 4 | 2013 Ford Escape | 2,757 | 18 | F |
| 5 | 2017 Ford Escape | 2,708 | 4 | F |
| 6 | 2016 Ford Explorer | 2,466 | 15 | F |
| 7 | 2013 Ford Edge | 2,447 | 2 | F |
| 8 | 2008 Ford Escape | 2,417 | 5 | F |
| 9 | 2008 Ford Escape Hybrid | 2,417 | 0 | F |
| 10 | 2011 Ford F-150 Regular Cab | 2,137 | 0 | - |
| 11 | 2010 Ford Escape | 2,130 | 5 | F |
| 12 | 2010 Ford Escape Hybrid | 2,130 | 0 | D |
| 13 | 2014 Ford Escape | 2,091 | 16 | F |
| 14 | 2004 Ford F-150 | 2,036 | 16 | F |
| 15 | 2004 Ford F-150 Heritage | 2,036 | 0 | - |
Latest Ford recalls
Ford Motor Company (Ford) is recalling certain 2026 Bronco vehicles. A wiper arm nut on the driver-side may loosen, causing the windshield wipers to detach.
Ford Motor Company (Ford) is recalling certain 2026-2027 F-150, 2026 F-250 SD, F-350 SD, and F-450 SD vehicles. The left-side tailgate cable may fail under certain heavy load conditions.
Ford Motor Company (Ford) is recalling certain 2025-2027 F-150 vehicles. The front seats may have been improperly secured to the vehicle.
Ford Motor Company (Ford) is recalling certain 2025-2026 F-250 SD, F-350 SD, F-450 SD, F-550 SD, F-600, and 2026 F-150 vehicles. The analog cluster's tachometer and speedometer may become stuck or move erratically, providing inaccurate readings to the driver...
Ford Motor Company (Ford) is recalling certain 2015 Transit Connect vehicles that were previously remedied under NHTSA recall number 25V572. The rearview camera may display a distorted, inverted, intermittent, or blank image when the vehicle is in reverse.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data