Model year 1965
Most complained-about 1965 vehicles
Every 1965 vehicle on file ranked by complaints owners filed with NHTSA, plus the most recalled. Click a vehicle for its full record.
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 1965 Ford Mustang | 4 | 1 | C |
| 2 | 1965 Volkswagen Volkswagen | 2 | 1 | D |
| 3 | 1965 Ford Thunderbird | 1 | 0 | A |
| 4 | 1965 Harley-Davidson FL | 1 | 0 | A |
| 5 | 1965 International Harvester International Harvester | 1 | 0 | C |
| 6 | 1965 Volkswagen Beetle | 1 | 0 | A |
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 1965 GMC GMC | 0 | 3 | C |
| 2 | 1965 Chevrolet Belair | 0 | 3 | D |
| 3 | 1965 Chevrolet Caprice | 0 | 3 | C |
| 4 | 1965 Chevrolet Impala | 0 | 3 | C |
| 5 | 1965 Chevrolet Chevrolet | 0 | 2 | C |
| 6 | 1965 Chevrolet Biscayne | 0 | 2 | D |
| 7 | 1965 Mack C | 0 | 2 | D |
| 8 | 1965 Ford Mustang | 4 | 1 | C |
| 9 | 1965 Volkswagen Volkswagen | 2 | 1 | D |
| 10 | 1965 Chevrolet Corvette | 0 | 1 | A |
| 11 | 1965 Buick Electra | 0 | 1 | B |
| 12 | 1965 Buick Wildcat | 0 | 1 | C |
| 13 | 1965 Chevrolet Chevrolet Truck | 0 | 1 | C |
| 14 | 1965 Chevrolet Townsman | 0 | 1 | C |
| 15 | 1965 Chevrolet Kingswood | 0 | 1 | C |
| 16 | 1965 Chevrolet Chevy II | 0 | 1 | C |
| 17 | 1965 Chevrolet P Series | 0 | 1 | C |
| 18 | 1965 Chevrolet Nova | 0 | 1 | B |
| 19 | 1965 Chevrolet Brookwood | 0 | 1 | C |
| 20 | 1965 Chevrolet C Series | 0 | 1 | C |
| 21 | 1965 Chevrolet Corvair | 0 | 1 | C |
| 22 | 1965 Ford Ford | 0 | 1 | B |
| 23 | 1965 Toyota Corona | 0 | 1 | A |
| 24 | 1965 Mack CF | 0 | 1 | A |
| 25 | 1965 Mack R | 0 | 1 | A |
| 26 | 1965 Mack B | 0 | 1 | C |
| 27 | 1965 Mack MB | 0 | 1 | A |
| 28 | 1965 Mack DM | 0 | 1 | B |
| 29 | 1965 Mack F | 0 | 1 | A |
| 30 | 1965 Blue Bird All American | 0 | 1 | A |
| 31 | 1965 Autocar Autocar | 0 | 1 | C |
| 32 | 1965 Western Star Western Star | 0 | 1 | C |
| 33 | 1965 White Truck White Truck | 0 | 1 | B |
| # | Vehicle | Crashes | Complaints | Recalls | Grade |
|---|---|---|---|---|---|
| 1 | 1965 Ford Mustang | 1 | 4 | 1 | C |
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data