Model year 1967
Most complained-about 1967 vehicles
Every 1967 vehicle on file ranked by complaints owners filed with NHTSA, plus the most recalled. Click a vehicle for its full record.
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 1967 Ford Bronco | 2 | 2 | A |
| 2 | 1967 Ford Ford | 1 | 6 | F |
| 3 | 1967 GMC E4500 | 1 | 3 | D |
| 4 | 1967 Plymouth Barracuda | 1 | 2 | C |
| 5 | 1967 Toyota 2000GT | 1 | 1 | - |
| 6 | 1967 Mercury Colony Park | 1 | 1 | D |
| 7 | 1967 Jeep 8701 | 1 | 1 | - |
| 8 | 1967 Chrysler Town And Country | 1 | 1 | A |
| 9 | 1967 Mercedes Benz 250 | 1 | 0 | - |
| # | Vehicle | Crashes | Complaints | Recalls | Grade |
|---|---|---|---|---|---|
| 1 | 1967 Ford Bronco | 1 | 2 | 2 | A |
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data