Model year 1969
Most complained-about 1969 vehicles
Every 1969 vehicle on file ranked by complaints owners filed with NHTSA, plus the most recalled. Click a vehicle for its full record.
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 1969 Chevrolet Impala | 2 | 4 | F |
| 2 | 1969 Toyota Corona | 1 | 4 | D |
| 3 | 1969 Kenworth Kenworth | 1 | 4 | F |
| 4 | 1969 Triumph TR6 | 1 | 4 | D |
| 5 | 1969 Ford F100 | 1 | 1 | B |
| 6 | 1969 Chevrolet Camaro | 1 | 1 | A |
| 7 | 1969 Ford Bronco | 1 | 0 | A |
| 8 | 1969 Volkswagen Beetle | 1 | 0 | A |
| 9 | 1969 Volkswagen Camper | 1 | 0 | C |
| 10 | 1969 Chrysler Imperial | 1 | 0 | A |
| 11 | 1969 Buick Riviera | 1 | 0 | D |
| 12 | 1969 Pontiac Tempest | 1 | 0 | A |
| 13 | 1969 Pontiac Trans AM | 1 | 0 | A |
| # | Vehicle | Crashes | Complaints | Recalls | Grade |
|---|---|---|---|---|---|
| 1 | 1969 Volkswagen Beetle | 1 | 1 | 0 | A |
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data