Model year 1974
Most complained-about 1974 vehicles
Every 1974 vehicle on file ranked by complaints owners filed with NHTSA, plus the most recalled. Click a vehicle for its full record.
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 1974 Volkswagen Beetle | 4 | 0 | C |
| 2 | 1974 GMC GMC Truck | 3 | 0 | - |
| 3 | 1974 Chevrolet Chevrolet Truck | 2 | 1 | D |
| 4 | 1974 Cadillac Deville | 2 | 1 | A |
| 5 | 1974 Chevrolet C20 | 1 | 3 | D |
| 6 | 1974 Chevrolet C60 | 1 | 1 | D |
| 7 | 1974 Boat Trailer Boat Trailer | 1 | 1 | - |
| 8 | 1974 Starcraft Starcraft | 1 | 1 | D |
| 9 | 1974 Mercedes Benz 450 | 1 | 1 | C |
| 10 | 1974 Pontiac Grand Prix | 1 | 1 | A |
| 11 | 1974 Toyota Celica | 1 | 0 | A |
| 12 | 1974 Toyota Toyota | 1 | 0 | C |
| 13 | 1974 Mercedes-Benz 450SL | 1 | 0 | - |
| 14 | 1974 Dodge Champion | 1 | 0 | - |
| 15 | 1974 Mercedes Benz 230 | 1 | 0 | C |
| 16 | 1974 Yamaha TX650A | 1 | 0 | - |
| # | Vehicle | Crashes | Complaints | Recalls | Grade |
|---|---|---|---|---|---|
| 1 | 1974 Volkswagen Beetle | 1 | 4 | 0 | C |
| 2 | 1974 Cadillac Deville | 1 | 2 | 1 | A |
| 3 | 1974 Boat Trailer Boat Trailer | 1 | 1 | 1 | - |
| 4 | 1974 Mercedes Benz 230 | 1 | 1 | 0 | C |
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data