Model year 1975
Most complained-about 1975 vehicles
Every 1975 vehicle on file ranked by complaints owners filed with NHTSA, plus the most recalled. Click a vehicle for its full record.
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 1975 Chevrolet Corvette | 4 | 2 | C |
| 2 | 1975 Chevrolet C30 | 2 | 3 | D |
| 3 | 1975 Jeep Wagoneer | 1 | 5 | D |
| 4 | 1975 Dodge B300 | 1 | 3 | C |
| 5 | 1975 Lincoln Continental | 1 | 3 | A |
| 6 | 1975 Superior Superior | 1 | 3 | D |
| 7 | 1975 Plymouth Gran Fury | 1 | 3 | F |
| 8 | 1975 Buick Skyhawk | 1 | 2 | C |
| 9 | 1975 Mercury Montego | 1 | 2 | C |
| 10 | 1975 Oldsmobile 98 | 1 | 2 | B |
| 11 | 1975 Chevrolet CK30 | 1 | 1 | - |
| 12 | 1975 Harley-Davidson SXT125 | 1 | 1 | - |
| 13 | 1975 Southeastern Southeastern | 1 | 1 | - |
| 14 | 1975 Mack Mack | 1 | 1 | C |
| 15 | 1975 Oldsmobile Delta 88 | 1 | 1 | D |
| 16 | 1975 Revcon Revcon | 1 | 0 | - |
| 17 | 1975 GMC GMC | 1 | 0 | A |
| 18 | 1975 Fleetwood Tioga | 1 | 0 | A |
| 19 | 1975 Yamaha Yamaha | 1 | 0 | C |
| # | Vehicle | Crashes | Complaints | Recalls | Grade |
|---|---|---|---|---|---|
| 1 | 1975 Chevrolet C30 | 1 | 2 | 3 | D |
| 2 | 1975 Southeastern Southeastern | 1 | 1 | 1 | - |
| 3 | 1975 Mack Mack | 1 | 1 | 1 | C |
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data