Model year 1982
Most complained-about 1982 vehicles
Every 1982 vehicle on file ranked by complaints owners filed with NHTSA, plus the most recalled. Click a vehicle for its full record.
| # | Vehicle | Crashes | Complaints | Recalls | Grade |
|---|---|---|---|---|---|
| 1 | 1982 Toyota Land Cruiser | 2 | 2 | 2 | D |
| 2 | 1982 Audi 5000 | 2 | 2 | 3 | D |
| 3 | 1982 Honda Accord | 1 | 10 | 2 | A |
| 4 | 1982 Toyota Corolla | 1 | 5 | 0 | A |
| 5 | 1982 Toyota Celica | 1 | 4 | 1 | C |
| 6 | 1982 Pontiac Firebird | 1 | 3 | 4 | B |
| 7 | 1982 Toyota Cressida | 1 | 2 | 1 | C |
| 8 | 1982 Ford Bronco II | 1 | 1 | 0 | A |
| 9 | 1982 Chevrolet Blazer | 1 | 1 | 3 | A |
| 10 | 1982 Chevrolet C Series | 1 | 1 | 0 | F |
| 11 | 1982 Honda Civic | 1 | 1 | 0 | A |
| 12 | 1982 Mack Mack | 1 | 1 | 4 | F |
| 13 | 1982 Buick Regal | 1 | 1 | 2 | A |
| 14 | 1982 Volvo DL | 1 | 1 | 1 | D |
| 15 | 1982 Oldsmobile Toronado | 1 | 1 | 1 | C |
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data