Forest River, Inc. (Forest River) is recalling certain 2027 Pause travel trailers. The fireplace installed may have incorrect clearance from the cabinet.
Manufacturer safety record
Forest River Problems, complaints & recalls
NHTSA holds 692 owner complaints and 382 recalls for Forest River vehicles from 1993 to 2027. The most complained-about model is the Cherokee (161 complaints). 3 new complaints were filed in the last 30 days.
- Complaints
- 692
- Recalls
- 382
- Crashes
- 8
- Fires
- 36
- Injuries
- 13
- Deaths
- 0
Forest River models
| Model | Years | Complaints | Recalls |
|---|---|---|---|
| Salem | 1997-2027 | 9 | 64 |
| Wildwood | 1997-2027 | 0 | 62 |
| Cherokee | 1997-2026 | 161 | 35 |
| Georgetown | 1997-2025 | 92 | 33 |
| Flagstaff | 1997-2026 | 68 | 32 |
| Rockwood | 1993-2026 | 4 | 32 |
| Berkshire | 2003-2022 | 26 | 30 |
| Forester | 1997-2027 | 25 | 25 |
| Cardinal | 1997-2024 | 61 | 22 |
| Sunseeker | 1997-2027 | 0 | 25 |
| Cedar Creek | 1997-2027 | 48 | 21 |
| Rockport | 2003-2026 | 0 | 21 |
| XLR | 2003-2019 | 0 | 21 |
| Puma | 2006-2026 | 4 | 19 |
| Wildcat | 1997-2024 | 0 | 19 |
| Surveyor | 1997-2022 | 0 | 17 |
| Vengeance | 2003-2025 | 0 | 17 |
| Sandpiper | 1997-2025 | 6 | 16 |
| Charleston | 2003-2018 | 3 | 15 |
| Sierra | 1997-2025 | 0 | 15 |
| FR3 | 2014-2027 | 9 | 14 |
| Aurora | 2020-2026 | 2 | 13 |
| XLR Toyhauler | 2016-2022 | 0 | 13 |
| Vibe | 2014-2024 | 0 | 12 |
| Work And Play | 1997-2026 | 0 | 12 |
| R-Pod | 2009-2024 | 5 | 10 |
| Lexington | 1997-2014 | 0 | 10 |
| Stealth Evo | 2020-2026 | 0 | 10 |
| Solera | 2007-2027 | 0 | 8 |
| Ibex | 2021-2026 | 2 | 7 |
| Freelander | 2013-2026 | 1 | 7 |
| Impression | 2021-2025 | 1 | 7 |
| Legacy | 2012-2020 | 0 | 7 |
| Riverstone | 2003-2026 | 0 | 7 |
| Sandstorm | 2013-2024 | 0 | 7 |
| Shockwave | 2012-2024 | 0 | 7 |
| Stealth | 2013-2024 | 0 | 7 |
| Columbus | 2013-2024 | 9 | 6 |
| Sabre | 2008-2025 | 1 | 6 |
| Pause | 2023-2027 | 0 | 6 |
| Tsunami | 1997-2008 | 0 | 6 |
| Dynamax | 2012-2020 | 6 | 5 |
| NO Boundaries | 2020-2026 | 2 | 5 |
| Palomino | 2017-2026 | 0 | 5 |
| Windsong | 1997-2004 | 0 | 5 |
| Campsite Reserve | 2025-2027 | 3 | 4 |
| Cascade | 2015-2026 | 2 | 4 |
| Leprechaun | 2013-2026 | 0 | 4 |
| Rainier | 2014-2024 | 0 | 4 |
| Blue Ridge | 2011-2017 | 13 | 3 |
| Evo | 2013-2016 | 3 | 3 |
| Lexington GT | 1997-2006 | 1 | 3 |
| Auto Plus | 1997-2006 | 0 | 3 |
| Crossfit | 2017-2019 | 0 | 3 |
| Entourage | 2025-2026 | 0 | 3 |
| Ozark | 2021-2022 | 0 | 3 |
| Crusader | 2011-2021 | 18 | 2 |
| Motorhome | 2000-2001 | 12 | 2 |
| Cargo Mate | 2008-2023 | 7 | 2 |
| Salem LE | 2007 | 7 | 2 |
| Amera-Lite | 2016-2017 | 6 | 2 |
| Cherokee Grey Wolf | 2015-2020 | 6 | 2 |
| Reflection | 1997-2004 | 4 | 2 |
| All American Sport | 1997-2003 | 2 | 2 |
| Cross Country | 2008-2014 | 1 | 2 |
| Auto Master | 1997-2006 | 0 | 2 |
| Battisti | 2020-2021 | 0 | 2 |
| Concord | 2013-2025 | 0 | 2 |
| Continental Cargo | 2019-2023 | 0 | 2 |
| Eliminator | 1997-2006 | 0 | 2 |
| Encore | 2009-2025 | 0 | 2 |
| Grand Surveyor | 1997-2006 | 0 | 2 |
| MB Cruiser | 1997-2006 | 0 | 2 |
| Orion | 2015-2017 | 0 | 2 |
| Pathfinder | 2009-2014 | 0 | 2 |
| Prime Time | 2019 | 0 | 2 |
| Pursuit | 2013-2025 | 0 | 2 |
| Qualifier | 1997-2006 | 0 | 2 |
| Rev | 2015-2017 | 0 | 2 |
| Rpod | 2025-2027 | 0 | 2 |
| Shasta | 2017-2019 | 0 | 2 |
| Wildcat Maxx | 2016-2020 | 0 | 2 |
| Wildwood LE | 2007 | 0 | 2 |
| Coachmen | 2013-2021 | 12 | 1 |
| Forest River | 1999 | 6 | 1 |
| Arctic Wolf | 2018-2020 | 3 | 1 |
| Cherokee Wolf Pup | 2016-2024 | 3 | 1 |
| Freedom Express | 2018-2020 | 3 | 1 |
| All American Sport RV | 2004-2006 | 2 | 1 |
| Cherokee Wolf Pack | 2021 | 2 | 1 |
| 34CK-TS | 2000 | 1 | 1 |
| All American Sport XLR | 2007 | 1 | 1 |
| Hardside | 2023-2026 | 1 | 1 |
| 37RL-TS | 2000 | 0 | 1 |
| Ahara Travel Trailer | 2024 | 0 | 1 |
| Aviator | 2012-2015 | 0 | 1 |
| Brookstone | 2013-2014 | 0 | 1 |
| Cargoport | 2014-2015 | 0 | 1 |
| Chaparrel Lite | 2017-2018 | 0 | 1 |
| Cross Bow | 2020 | 0 | 1 |
| East TO West | 2020 | 0 | 1 |
| Hydra-Lift | 2015-2016 | 0 | 1 |
| Independence | 2020 | 0 | 1 |
| Isata | 2016 | 0 | 1 |
| Legend | 2007-2009 | 0 | 1 |
| Mirada | 2021-2025 | 0 | 1 |
| Mobile Restroom | 2003-2018 | 0 | 1 |
| OG Luxury Coach | 2026-2027 | 0 | 1 |
| Palomino Real-Lite Camper | 2024-2026 | 0 | 1 |
| Parcelport | 2014-2015 | 0 | 1 |
| Puma Tracks | 2026 | 0 | 1 |
| Rance | 2011 | 0 | 1 |
| Regency | 2004 | 0 | 1 |
| Ridgeview | 2008-2012 | 0 | 1 |
| Sanibel | 2017-2018 | 0 | 1 |
| Shasta Oasis | 2024 | 0 | 1 |
| Sonoma | 2020 | 0 | 1 |
| Sportscoach | 2025 | 0 | 1 |
| V-Cruise | 2025 | 0 | 1 |
| Vlite | 2012-2013 | 0 | 1 |
| V-RV | 2024-2025 | 0 | 1 |
| V-Sport | 2025 | 0 | 1 |
| V-Tour | 2025 | 0 | 1 |
| Windjammer | 2012-2013 | 0 | 1 |
| Wolf Pack | 2017-2018 | 0 | 1 |
| Workport | 2014-2015 | 0 | 1 |
| Flagstaff 425D | 2003 | 6 | 0 |
| Avenger | 2014-2021 | 4 | 0 |
| Clipper Camping Trailer | 2016-2021 | 4 | 0 |
| Economy Hauler | 2018-2023 | 3 | 0 |
| Fifth Wheel | 1999 | 3 | 0 |
| Continental | 2015 | 2 | 0 |
| Aviator Wright Flyer | 2013 | 1 | 0 |
| Cardinal Luxury | 2019 | 1 | 0 |
| East TO West Alta | 2022 | 1 | 0 |
| Express | 2013 | 1 | 0 |
| G2 Silverback | 2009 | 1 | 0 |
| Grand Haven Life | 2010 | 1 | 0 |
Last 30 days
Forest River vehicles drawing complaints now
All time
Most complained-about Forest River vehicles
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 2021 Forest River Cherokee | 50 | 3 | F |
| 2 | 2022 Forest River Cherokee | 23 | 6 | F |
| 3 | 2020 Forest River Cherokee | 14 | 7 | F |
| 4 | 2018 Forest River Cherokee | 14 | 8 | F |
| 5 | 2017 Forest River Cherokee | 11 | 6 | F |
| 6 | 2020 Forest River Flagstaff | 11 | 2 | F |
| 7 | 2015 Forest River Cardinal | 11 | 1 | D |
| 8 | 2004 Forest River Georgetown | 10 | 4 | C |
| 9 | 2000 Forest River Motorhome | 9 | 2 | - |
| 10 | 2012 Forest River Georgetown | 9 | 3 | D |
| 11 | 2019 Forest River Cherokee | 9 | 6 | F |
| 12 | 2017 Forest River Cardinal | 7 | 3 | D |
| 13 | 2019 Forest River Flagstaff | 7 | 6 | F |
| 14 | 2010 Forest River Georgetown | 7 | 3 | C |
| 15 | 2011 Forest River Georgetown | 7 | 4 | C |
Latest Forest River recalls
Forest River, Inc. (Forest River) is recalling certain 2022-2027 Cedar Creek, 2023-2027 FR3, 2023-2026 Palomino, 2024 Cardinal, Wildcat, Shasta Oasis, 2024-2026 Forest River Hardside, Palomino Real-Lite Camper, 2026 Puma Tracks, and Puma recreational vehicles...
Forest River, Inc. (Forest River) is recalling certain 2023-2026 Pause travel trailers. The incorrect connector was used to secure the 12 volt solar panel wires.
Forest River, Inc. (Forest River) is recalling certain 2026-2027 Campsite Reserve travel trailers. The backer material to secure the refrigerator in place may fail.
Forest River, Inc. (Forest River) is recalling certain 2026-2027 Cedar Creek recreational trailers. The slide switch may have been installed without proper overcurrent protection.
Forest River, Inc. (Forest River) is recalling certain 2026-2027 Sunseeker, Solera, and Forester recreational vehicles. The Federal Placard may have incorrect tire inflation listed.
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data