Model year 1979
Most complained-about 1979 vehicles
Every 1979 vehicle on file ranked by complaints owners filed with NHTSA, plus the most recalled. Click a vehicle for its full record.
| # | Vehicle | Crashes | Complaints | Recalls | Grade |
|---|---|---|---|---|---|
| 1 | 1979 Chevrolet Camaro | 1 | 6 | 3 | D |
| 2 | 1979 Chevrolet C10 | 1 | 4 | 1 | C |
| 3 | 1979 Honda Accord | 1 | 2 | 1 | A |
| 4 | 1979 GMC GMC | 1 | 2 | 3 | D |
| 5 | 1979 Mercedes Benz 450SLC | 1 | 2 | 1 | - |
| 6 | 1979 Saab 900 | 1 | 2 | 4 | C |
| 7 | 1979 Honda Civic | 1 | 1 | 1 | A |
| 8 | 1979 GMC Bus | 1 | 1 | 0 | F |
| 9 | 1979 BMW 320 | 1 | 1 | 1 | D |
| 10 | 1979 Four Seasons Micro Mini Motorhome | 1 | 1 | 0 | - |
| 11 | 1979 Cadillac Deville | 1 | 1 | 1 | A |
| 12 | 1979 Pontiac Trans AM | 1 | 1 | 0 | D |
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data