Model year 1983
Most complained-about 1983 vehicles
Every 1983 vehicle on file ranked by complaints owners filed with NHTSA, plus the most recalled. Click a vehicle for its full record.
| # | Vehicle | Crashes | Complaints | Recalls | Grade |
|---|---|---|---|---|---|
| 1 | 1983 Oldsmobile Cutlass | 2 | 5 | 2 | C |
| 2 | 1983 Plymouth Voyager | 2 | 4 | 1 | A |
| 3 | 1983 Toyota Camry | 1 | 6 | 2 | A |
| 4 | 1983 Skyline Jamee | 1 | 2 | 0 | - |
| 5 | 1983 Datsun Datsun | 1 | 2 | 0 | F |
| 6 | 1983 Datsun Maxima | 1 | 2 | 0 | D |
| 7 | 1983 Mazda 626 | 1 | 2 | 0 | A |
| 8 | 1983 Pontiac Grand Prix | 1 | 2 | 2 | A |
| 9 | 1983 Saab 900 | 1 | 2 | 1 | A |
| 10 | 1983 Datsun 280Z | 1 | 1 | 0 | F |
| 11 | 1983 Mazda Mazda | 1 | 1 | 0 | F |
| 12 | 1983 Buick Riviera | 1 | 1 | 1 | B |
| 13 | 1983 Plymouth Sapporo | 1 | 1 | 0 | F |
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data