International Motors, LLC (International) is recalling certain 2027 HV, HX, LT, MV, and RH trucks. A retaining nut in the wiper assembly may loosen, causing both windshield wipers to disconnect from the motor.
Manufacturer safety record
International Problems, complaints & recalls
NHTSA holds 160 owner complaints and 273 recalls for International vehicles from 1978 to 2027. The most complained-about model is the 4300 (36 complaints). 1 new complaint was filed in the last 30 days.
- Complaints
- 160
- Recalls
- 273
- Crashes
- 14
- Fires
- 16
- Injuries
- 15
- Deaths
- 3
International models
| Model | Years | Complaints | Recalls |
|---|---|---|---|
| Prostar | 2002-2022 | 0 | 50 |
| LT | 2016-2027 | 17 | 43 |
| MV | 2017-2027 | 7 | 41 |
| Lonestar | 2008-2024 | 4 | 41 |
| HV | 2018-2027 | 1 | 39 |
| Workstar | 2010-2022 | 0 | 36 |
| Durastar | 2002-2020 | 2 | 34 |
| 4300 | 1997-2018 | 36 | 31 |
| RH | 2017-2027 | 1 | 27 |
| HX | 2017-2027 | 0 | 27 |
| 4400 | 1997-2017 | 10 | 26 |
| Transtar | 2001-2018 | 0 | 25 |
| 7400 | 2002-2015 | 4 | 20 |
| 9900I | 1995-2018 | 0 | 19 |
| 7500 | 2001-2011 | 0 | 17 |
| 3200 | 1997-2011 | 3 | 16 |
| 4200 | 1997-2010 | 2 | 16 |
| 7600 | 2002-2016 | 1 | 16 |
| 8600 | 2002-2018 | 1 | 16 |
| 9200I | 1995-2010 | 0 | 16 |
| 9400I | 1995-2008 | 0 | 14 |
| 7300 | 2001-2011 | 0 | 12 |
| 9900 | 1995-2017 | 3 | 11 |
| Paystar | 2010-2017 | 0 | 10 |
| CV | 2017-2025 | 5 | 9 |
| 8500 | 2001-2011 | 0 | 9 |
| 9000 | 2002-2009 | 0 | 9 |
| Terrastar | 2011-2017 | 0 | 9 |
| 4000 | 1990-2009 | 5 | 8 |
| 8000 | 2002-2009 | 0 | 8 |
| 3800 | 1990-2004 | 7 | 7 |
| 1652SC | 1978-2007 | 0 | 7 |
| 5000 | 2002-2009 | 0 | 7 |
| 5600I | 2002-2010 | 0 | 7 |
| 7700 | 2002-2009 | 0 | 7 |
| RE | 2002-2023 | 0 | 7 |
| 4700 | 1990-2004 | 3 | 6 |
| 9200 | 1995-2013 | 2 | 6 |
| 9400 | 1995-2013 | 1 | 6 |
| CE | 1997-2015 | 1 | 6 |
| 3300 | 2002-2010 | 0 | 6 |
| 4900 | 1990-2004 | 0 | 6 |
| 3000 | 1990-2014 | 7 | 5 |
| 5900I | 2002-2010 | 2 | 5 |
| 4800 | 1990-2002 | 0 | 5 |
| 5500I | 2003-2010 | 0 | 5 |
| 7000 | 2002-2009 | 0 | 5 |
| 9100I | 2001-2006 | 0 | 5 |
| FE | 2002-2004 | 0 | 5 |
| 1300 | 2006-2016 | 2 | 4 |
| 1300FBC | 2004-2024 | 1 | 4 |
| 1652 | 1997-2004 | 0 | 4 |
| 3700 | 1990 | 0 | 4 |
| 4100 | 2006-2010 | 0 | 4 |
| CXT | 2002-2009 | 0 | 4 |
| MXT | 2002-2009 | 0 | 4 |
| 3600 | 1990-2003 | 1 | 3 |
| 2000 | 2002-2003 | 0 | 3 |
| 9900IX | 2003-2007 | 0 | 3 |
| Emv | 2021-2025 | 0 | 3 |
| IC | 1990-2002 | 0 | 3 |
| 4000 Series 4300 | 2017-2018 | 2 | 2 |
| 1723 | 1990 | 0 | 2 |
| 1753 | 1990 | 0 | 2 |
| 1823 | 1990 | 0 | 2 |
| 1853 | 1990 | 0 | 2 |
| 3400 | 1997-2004 | 0 | 2 |
| 4300M | 2010-2012 | 0 | 2 |
| 9100 | 1995-2007 | 0 | 2 |
| Bus | 2006 | 0 | 2 |
| RE Bus | 2002-2004 | 0 | 2 |
| RXT | 2006-2007 | 0 | 2 |
| 4700LP | 1993-2001 | 3 | 1 |
| 1552 | 2002-2004 | 1 | 1 |
| 4700 4X2 | 1997-2002 | 1 | 1 |
| 4700 LP | 1997-2002 | 1 | 1 |
| 1000 | 1990 | 0 | 1 |
| 1452SC | 1990 | 0 | 1 |
| 1853FC | 1990 | 0 | 1 |
| 3000 RE | 2008-2009 | 0 | 1 |
| 3900FC | 1990 | 0 | 1 |
| 4600 | 1990 | 0 | 1 |
| 4700 LPX | 1997-2002 | 0 | 1 |
| 4700SFC | 2003-2004 | 0 | 1 |
| 8100 | 2000-2003 | 0 | 1 |
| 9300 | 1995-2003 | 0 | 1 |
| 9300 Sfa | 1990 | 0 | 1 |
| 9800 | 2011-2013 | 0 | 1 |
| BE | 2007-2008 | 0 | 1 |
| CE Bus | 2004 | 0 | 1 |
| CS | 2002 | 0 | 1 |
| FBC | 2008-2009 | 0 | 1 |
| LS | 2019-2021 | 0 | 1 |
| SFC | 2008-2009 | 0 | 1 |
| TSV | 2009 | 0 | 1 |
| International | 1979-1999 | 11 | 0 |
| LF687 | 2016-2017 | 4 | 0 |
| School Bus | 1999-2000 | 3 | 0 |
| Conventional | 1994 | 2 | 0 |
| S 1853 | 1988 | 2 | 0 |
| S 1753 | 1985 | 1 | 0 |
Last 30 days
International vehicles drawing complaints now
All time
Most complained-about International vehicles
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 2003 International 4300 | 8 | 4 | D |
| 2 | 2002 International 4300 | 5 | 9 | D |
| 3 | 1996 International International | 5 | 0 | D |
| 4 | 2002 International 3800 | 4 | 2 | C |
| 5 | 2003 International 4400 | 4 | 4 | F |
| 6 | 2004 International 4300 | 4 | 2 | B |
| 7 | 2005 International 4300 | 4 | 2 | D |
| 8 | 2006 International 4300 | 4 | 3 | D |
| 9 | 2007 International 4300 | 4 | 4 | C |
| 10 | 2016 International LF687 | 3 | 0 | - |
| 11 | 2018 International LT | 3 | 17 | C |
| 12 | 2004 International 4400 | 3 | 3 | D |
| 13 | 1999 International International | 3 | 0 | D |
| 14 | 2021 International LT | 3 | 13 | C |
| 15 | 2024 International LT | 3 | 8 | D |
Latest International recalls
International Motors, LLC (International) is recalling certain 2021, 2023-2027 MV, and 2026-2027 HV vehicles. The battery interconnect cable may contact the auxiliary stud and hold down bracket, causing a short circuit.
International Motors, LLC (International) is recalling certain 2026-2027 HV vehicles. The service brake may take longer than expected to release. As such, these vehicles may fail to comply with the requirements of Federal Motor Vehicle Safety Standard number...
International Motors, LLC (International) is recalling certain 2026-2027 HV vehicles. The service brake may take longer than expected to release. As such, these vehicles may fail to comply with the requirements of Federal Motor Vehicle Safety Standard number...
International Motors, LLC (International) is recalling certain 2026-2027 MV vehicles. The ECU software may fail to engage the brakes with adaptive cruise control (ACC) or hill hold assist.
International Motors, LLC (International) is recalling certain 2016 7600, 2016-2023 Lonestar, 2018 8600, 2018-2023 LT, 2021-2026 MV, 2022-2023 RH, 2023-2026 HX, and 2025-2026 HV vehicles. Electrical noise and low signal to the power line carrier may cause the...
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data