Chrysler (FCA US, LLC) is recalling certain 2026 Dodge Durango vehicles. The terminals in the tail light wiring harness may be damaged and cause the tail lights to fail. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle...
Manufacturer safety record
Dodge Problems, complaints & recalls
NHTSA holds 98,856 owner complaints and 756 recalls for Dodge vehicles from 1964 to 2027. The most complained-about model is the Durango (13,981 complaints). 102 new complaints were filed in the last 30 days.
- Complaints
- 98,856
- Recalls
- 756
- Crashes
- 5,747
- Fires
- 2,285
- Injuries
- 5,353
- Deaths
- 306
Dodge models
| Model | Years | Complaints | Recalls |
|---|---|---|---|
| Durango | 1997-2026 | 13,981 | 78 |
| Grand Caravan | 1984-2020 | 13,414 | 82 |
| Caravan | 1984-2017 | 10,484 | 79 |
| Dakota | 1988-2011 | 6,476 | 56 |
| Charger | 1966-2027 | 5,786 | 70 |
| Ram | 1981-2011 | 5,550 | 73 |
| Journey | 2007-2020 | 5,558 | 26 |
| Intrepid | 1992-2004 | 5,022 | 17 |
| Ram 1500 | 1994-2010 | 4,311 | 26 |
| Ram 2500 | 1994-2010 | 3,653 | 24 |
| Avenger | 1995-2015 | 3,192 | 24 |
| Neon | 1993-2005 | 2,617 | 23 |
| Dart | 1966-2016 | 2,350 | 30 |
| Challenger | 1970-2023 | 1,698 | 45 |
| Caliber | 2006-2012 | 1,939 | 8 |
| Ram 3500 | 1998-2012 | 1,266 | 26 |
| Nitro | 2005-2012 | 1,457 | 11 |
| Magnum | 2003-2009 | 1,165 | 13 |
| Ram Van | 1993-2003 | 1,239 | 2 |
| Ram Wagon | 2003 | 1,223 | 0 |
| Charger Pursuit | 2013-2023 | 1,135 | 0 |
| Grand Caravan Cargo | 2010 | 1,042 | 0 |
| Stratus | 1995-2006 | 144 | 34 |
| Monaco | 1967-1992 | 37 | 32 |
| Charger SRT | 2016-2023 | 589 | 0 |
| Dynasty | 1989-1997 | 395 | 8 |
| Durango SRT | 2018-2023 | 546 | 0 |
| Omni | 1978-1990 | 0 | 24 |
| Colt | 1976-1996 | 294 | 9 |
| Daytona | 1984-1993 | 114 | 15 |
| Dodge Truck | 1968-2003 | 269 | 7 |
| B300 | 1971-1988 | 5 | 19 |
| Coronet | 1966-1977 | 0 | 17 |
| W200 | 1966-1988 | 0 | 17 |
| Sprinter 2500 | 2001-2013 | 14 | 16 |
| D300 | 1968-1988 | 0 | 16 |
| W100 | 1966-1990 | 0 | 16 |
| B200 | 1971-1988 | 6 | 15 |
| Challenger SRT | 2016-2023 | 305 | 0 |
| Aries | 1981-1989 | 43 | 13 |
| D200 | 1969-1988 | 1 | 15 |
| D100 | 1969-1992 | 6 | 14 |
| B100 | 1971-1988 | 2 | 14 |
| Sprinter 3500 | 2001-2009 | 2 | 14 |
| B250 | 1978-1998 | 92 | 9 |
| Polara | 1967-1974 | 0 | 13 |
| 600 | 1983-1990 | 18 | 12 |
| Sprinter | 2003-2007 | 54 | 10 |
| Viper | 1992-2015 | 11 | 12 |
| Aspen | 1975-1980 | 1 | 12 |
| Shadow | 1985-1994 | 0 | 12 |
| W300 | 1968-1988 | 0 | 12 |
| D500 | 1966-1988 | 0 | 11 |
| D600 | 1966-1973 | 0 | 11 |
| Durango Pursuit | 2021-2023 | 214 | 0 |
| Diplomat | 1976-1989 | 0 | 10 |
| S600 | 1966-1973 | 0 | 10 |
| Hornet | 2023-2025 | 59 | 7 |
| B350 | 1982-2000 | 37 | 8 |
| Lancer | 1985-2002 | 4 | 8 |
| CB300 | 1971-1979 | 0 | 8 |
| D700 | 1966-1973 | 0 | 8 |
| MB300 | 1971-1979 | 0 | 8 |
| B150 | 1981-2001 | 26 | 6 |
| Ramcharger | 1978-1985 | 1 | 7 |
| 400 | 1982-1983 | 0 | 7 |
| Spirit | 1989-1994 | 0 | 7 |
| Charger EV | 2024-2025 | 66 | 3 |
| C600 | 1966-1969 | 0 | 6 |
| D400 | 1968-1978 | 0 | 6 |
| S500 | 1966-1973 | 0 | 6 |
| Mini Ram Van | 1984-1999 | 13 | 5 |
| CT700 | 1966-1969 | 0 | 5 |
| C500 | 1966-1969 | 0 | 4 |
| C700 | 1966-1969 | 0 | 4 |
| CB400 | 1971-1979 | 0 | 4 |
| CT800 | 1966-1969 | 0 | 4 |
| CT900 | 1966-1969 | 0 | 4 |
| D150 | 1981-1990 | 20 | 3 |
| D800 | 1966-1969 | 0 | 4 |
| L700 | 1966-1969 | 0 | 4 |
| MB400 | 1971-1979 | 0 | 4 |
| Ram 4500 | 2008-2012 | 0 | 4 |
| Ram 5500 | 2008-2012 | 0 | 4 |
| Stealth | 1991-1996 | 0 | 4 |
| W2 | 1984-1988 | 0 | 4 |
| B Series | 1976-1998 | 54 | 1 |
| Dodge | 1964-1989 | 8 | 3 |
| Challenger SRT Demon | 2018 | 61 | 0 |
| D250 | 1987-1990 | 21 | 2 |
| D50 | 1979-1993 | 1 | 3 |
| C1000 | 1968-1969 | 0 | 3 |
| C800 | 1966-1969 | 0 | 3 |
| CNT900 | 1966-1969 | 0 | 3 |
| D2 | 1984-1986 | 0 | 3 |
| LNT1000 | 1966-1969 | 0 | 3 |
| M300 | 1972-1973 | 0 | 3 |
| P300 | 1966-1969 | 0 | 3 |
| Raider | 1987-1991 | 0 | 3 |
| Shelby | 1985-1987 | 0 | 3 |
| W1 | 1984-1988 | 0 | 3 |
| W150 | 1987-1990 | 0 | 3 |
| W400 | 1968-1988 | 0 | 3 |
| Challenger (driver) | 2022-2023 | 53 | 0 |
| Challenger (front Seat) | 2022-2023 | 53 | 0 |
| Challenger SRT (front Seat) | 2022-2023 | 53 | 0 |
| Challenger SRT Scatpack | 2019 | 51 | 0 |
| Hornet R/T Eawd | 2024 | 51 | 0 |
| Pickup | 1994-2002 | 30 | 1 |
| Quad | 1998-2002 | 50 | 0 |
| Charger Police | 2011-2014 | 27 | 1 |
| Challenger AWD | 2023 | 43 | 0 |
| Challenger SRT (driver) | 2023 | 43 | 0 |
| 1500 | 2000 | 0 | 2 |
| 2500 | 2006 | 0 | 2 |
| 3500 | 2002-2009 | 0 | 2 |
| 5500 | 2008-2011 | 0 | 2 |
| CN900 | 1968-1969 | 0 | 2 |
| D1 | 1984-1986 | 0 | 2 |
| L600 | 1966-1969 | 0 | 2 |
| LVT1000 | 1966-1969 | 0 | 2 |
| Mirada | 1981-1982 | 0 | 2 |
| P375 | 1966-1968 | 0 | 2 |
| P400 | 1972-1973 | 0 | 2 |
| Rampage | 1984 | 0 | 2 |
| Redundant Ram 3500 | 2010 | 0 | 2 |
| S550 | 1966-1968 | 0 | 2 |
| ST Regis | 1981 | 0 | 2 |
| W3 | 1984-1988 | 0 | 2 |
| W600 | 1968-1973 | 0 | 2 |
| Dakota Crew Cab | 2010 | 35 | 0 |
| Dakota Extended Cab | 2010 | 35 | 0 |
| Ram 1500 Crew Cab | 2010 | 27 | 0 |
| Ram 1500 Quad Cab | 2010 | 27 | 0 |
| Ram 1500 Regular Cab | 2010 | 27 | 0 |
| Ram 2500 Mega Cab | 2010 | 27 | 0 |
| Ram 2500 Regular Cab | 2010 | 27 | 0 |
| D350 | 1988-1990 | 6 | 1 |
| Neon RT | 2001 | 5 | 1 |
| D Series(light) | 1984-1995 | 24 | 0 |
| BR2500 | 1994 | 2 | 1 |
| Grand Caravan SXT | 2006 | 2 | 1 |
| 1 Ton Chassis | 1994 | 1 | 1 |
| B300 Maxivan | 1977-1978 | 1 | 1 |
| Conquest | 1984-1986 | 1 | 1 |
| D Series | 1978-1984 | 1 | 1 |
| Grand Caravan SE | 2005-2007 | 1 | 1 |
| M Series-Mobilhome | 1979 | 1 | 1 |
| AW100 | 1977 | 0 | 1 |
| B1 | 1988 | 0 | 1 |
| BR1500 | 1994 | 0 | 1 |
| CT600 | 1967 | 0 | 1 |
| CT850 | 1968 | 0 | 1 |
| D123 | 1983 | 0 | 1 |
| D3 | 1984 | 0 | 1 |
| D450 | 1988 | 0 | 1 |
| DURANGO1 | 2023 | 0 | 1 |
| Grand Caravan Sport | 2000 | 0 | 1 |
| Hornet Phev | 2024 | 0 | 1 |
| Journey AWD | 2010 | 0 | 1 |
| LN1000 | 1969 | 0 | 1 |
| LV1000 | 1969 | 0 | 1 |
| M400 | 1973 | 0 | 1 |
| Maxivan | 1994 | 0 | 1 |
| Mini Ram | 1984-1985 | 0 | 1 |
| Nitro 4X2 | 2007 | 0 | 1 |
| P200 | 1969 | 0 | 1 |
| Power Ram 50 | 1986-1991 | 0 | 1 |
| PW100 | 1977 | 0 | 1 |
| R300 | 1973 | 0 | 1 |
| R400 | 1973 | 0 | 1 |
| R500 | 1973 | 0 | 1 |
| Ram 50 | 1986-1991 | 0 | 1 |
| Ram Pickup | 2002 | 0 | 1 |
| Royal Monaco | 1975-1977 | 0 | 1 |
| S400 | 1968-1973 | 0 | 1 |
| Short Wheel Base | 1990 | 0 | 1 |
| Sportsman | 1978 | 0 | 1 |
| Van | 1989-1991 | 0 | 1 |
| Viper Coupe | 2006 | 0 | 1 |
| W Series | 1985 | 0 | 1 |
| W123 | 1983 | 0 | 1 |
| W250 | 1988 | 0 | 1 |
| W350 | 1988 | 0 | 1 |
| W450 | 1988 | 0 | 1 |
| Challenger(front Seat) | 2021 | 19 | 0 |
| Colt Vista | 1985-2001 | 13 | 0 |
| BR Series | 1994-1999 | 12 | 0 |
| Ram SRT-10 | 2006 | 4 | 0 |
| Charger Daytona | 2026 | 3 | 0 |
| Caravan C/K | 1991 | 2 | 0 |
| Cargo Van | 2012 | 2 | 0 |
| 150 | 1986 | 1 | 0 |
| AD150 | 1993 | 1 | 0 |
| Challenger(driver) | 2021 | 1 | 0 |
| Champion | 1974 | 1 | 0 |
| D100 Club Cab | 1978 | 1 | 0 |
| F40 | 1979 | 1 | 0 |
Last 30 days
Dodge vehicles drawing complaints now
All time
Most complained-about Dodge vehicles
| # | Vehicle | Complaints | Recalls | Grade |
|---|---|---|---|---|
| 1 | 1999 Dodge Durango | 2,012 | 5 | F |
| 2 | 2009 Dodge Journey | 1,594 | 8 | F |
| 3 | 2005 Dodge Durango | 1,567 | 9 | F |
| 4 | 2001 Dodge Ram | 1,430 | 14 | F |
| 5 | 1996 Dodge Caravan | 1,402 | 18 | F |
| 6 | 2003 Dodge Ram | 1,359 | 7 | F |
| 7 | 2006 Dodge Charger | 1,294 | 5 | F |
| 8 | 2008 Dodge Grand Caravan | 1,293 | 8 | F |
| 9 | 2003 Dodge Ram Van | 1,239 | 0 | F |
| 10 | 2003 Dodge Ram Wagon | 1,223 | 0 | - |
| 11 | 2005 Dodge Ram 1500 | 1,214 | 7 | F |
| 12 | 2013 Dodge Dart | 1,177 | 1 | F |
| 13 | 1996 Dodge Grand Caravan | 1,167 | 11 | F |
| 14 | 2016 Dodge Grand Caravan | 1,159 | 6 | F |
| 15 | 2004 Dodge Ram | 1,157 | 7 | F |
Latest Dodge recalls
Chrysler (FCA US, LLC) is recalling certain 2026 Jeep Wrangler, Jeep Gladiator, Jeep Compass, Jeep Cherokee, Jeep Grand Cherokee, Jeep Grand Cherokee L, Jeep Grand Wagoneer, Jeep Grand Wagoneer L, Ram Promaster, Ram Promaster EV, Ram 1500, Ram 2500, Chrysler...
Chrysler (FCA US, LLC) is recalling certain 2021-2023 Dodge Durango vehicles. The rear spoiler may not be aligned properly with the roof, possibly resulting in damage to the spoiler during liftgate use.
Chrysler (FCA US, LLC) is recalling certain 2023-2025 Dodge Hornet and 2023-2026 Alfa Romeo Tonale vehicles. The rear outboard seat belts may become twisted and fail to retract properly.
Chrysler (FCA US, LLC) is recalling certain 2024-2025 Jeep Wagoneer S and Dodge Charger electric vehicles. A software error may cause the instrument panel display to fail. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle...
Rollx Vans (Rollx) is recalling certain GMC Yukon, Sierra, Chevrolet Express 2500, Ford Transit, E-250, Toyota Sienna, Sienna Hybrid, Honda Odyssey, Chrysler Town and Country, Voyager, Pacifica, Dodge Grand Caravan, and Ram Promaster vehicles equipped with...
Source: U.S. National Highway Traffic Safety Administration (NHTSA) complaints and recalls, checked daily. Complaints are owners' own reports and are not verified. How we use the data